Matches 1 to 6 of 6 for First Name equals JANE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I778 | b. Abt 1573 | of Paignton, , Devonshire, England ![]() |
2 | ![]() | I1404 | b. 14 Jul 1734 | Holliston, , Mass, USA ![]() |
3 | ![]() | I141 | ||
4 | ![]() | I362 | b. Abt 1696 | Of, Tyrone Co., Ireland ![]() |
5 | ![]() | I2142 | b. 1607 | Colred, Kent, Eng. ![]() |
6 | ![]() | I883 | b. 1732 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.