Matches 1 to 6 of 6 for First Name equals ANNE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I992 | b. 1795 | ![]() |
2 | ![]() | I155 | ||
3 | ![]() | I1133 | b. 1574 | |
4 | ![]() | I1298 | b. Abt 1596 | Llandough, Glamorgan, Wales ![]() |
5 | ![]() | I2121 | c. 24 Mar 1582 | Allesley, Warwickshire, England ![]() |
6 | ![]() | I1216 | b. Abt 1506 | Of, Kirby Wharfe, Yorkshire, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.