Matches 1 to 11 of 11 for First Name equals ANNA MARIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1997 | ||
2 | ![]() | I1950 | b. Abt 1661 | Hatzenbuehl, Pfalz, Bayern, Germany ![]() |
3 | ![]() | I1931 | b. Abt 1640 | Hatzenbuehl, Pfalz, Bayern, Germany ![]() |
4 | ![]() | I1881 | b. 21 Jun 1716 | Katholisch, Herxheim, Pfalz, Bavaria ![]() |
5 | ![]() | I1872 | b. Jul 1718 | Minfeld, Pfalz, Germany ![]() |
6 | ![]() | I1801 | b. 1794 | Minfeld, Pfalz, Bavaria, Germany ![]() |
7 | ![]() | I1975 | b. Abt 1765 | |
8 | ![]() | I1769 | b. 31 Oct 1772 | |
9 | ![]() | I1925 | b. 31 Mar 1730 | Hatzenbuhl, Rhineland, Palatinate, Germany ![]() |
10 | ![]() | I1933 | b. 20 Feb 1721 | Hatzenbuhl, Rhineland, Palatinate, Germany ![]() |
11 | ![]() | I1539 | b. 1789 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.