Matches 1 to 31 of 31 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allerton | I458 | b. Abt 1664 | , , Virginia, USA |
| 2 | Brewster | I1180 | b. Abt 1609 | of Scrooby, Nottingham, England |
| 3 | Buell | I840 | ||
| 4 | Burnette | I224 | ||
| 5 | Butler | I225 | ||
| 6 | Chapin | I907 | b. 1810 | Heath, Franklin, Massachusetts, USA |
| 7 | Davis Mr | I2380 | b. 1940 | Los Angeles, Los Angeles, California, United States |
| 8 | Dill | I183 | ||
| 9 | Dommer | I1805 | b. 11 Feb 1810 | Steinheim/Murr (OA. Marbach), Würtemburg, Germany |
| 10 | Dommer or Thummer | I1840 | b. 14 Jun 1788 | Steinheim, /Murr, Luth., Wuerttemberg, Germany |
| 11 | Dorothy | I1390 | ||
| 12 | Francis | I2002 | b. <1889> | ,, Nebraska |
| 13 | Hill | I309 | b. | Of, Loudonville, Ashland, Ohio, USA |
| 14 | Hitchcock | I759 | b. 4 Sep 1667 | Springfield, Hampden, Massachusetts, USA |
| 15 | Holbrook | I836 | ||
| 16 | Hutchinson | I838 | ||
| 17 | Koenig | I1828 | b. 1762 | Minfeld, Pfalz, Bavaria, Germany |
| 18 | Koning Mrs | I1890 | b. Abt 1676 | Steinweiler, Pfalz, Kaiserslautern, Germany |
| 19 | Koning Mrs. | I1932 | b. Abt 1717 | |
| 20 | Newton | I470 | ||
| 21 | Paul Mr. | I2117 | b. 1674 | Of,,Essex,Mass |
| 22 | Pugh | I226 | ||
| 23 | Rachel | I1396 | ||
| 24 | Reutter | I1913 | b. 16 Mar 1751 | Steinheim/Murr (OA. Marbach) Württemberg, Germany |
| 25 | Tamar | I1395 | ||
| 26 | Unavailable | I1380 | ||
| 27 | Unavailable | I1346 | ||
| 28 | Unavailable | I1345 | ||
| 29 | Unavailable | I1344 | ||
| 30 | Unavailable | I1278 | ||
| 31 | Wright | I804 | b. 22 Aug 1687 | Springfield, Hampden, Massachusetts, USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.