| 1. | King, Wilbur William was born on 13 Jan 1897; died on 18 Dec 1952 in Bassett, Rock, Nebraska, USA; was buried on 22 Dec 1952 in Butte, Boyd, Nebraska, United States. Wilbur married Francis, Sylvia Elvetta about 1943 in Atkinson, Holt, Nebraska, United States. Sylvia (daughter of Francis, George Henry and Astleford, Olive Irene) was born on 4 Sep 1912 in Atkinson, Holt, Nebraska, USA; died on 21 Jan 1976 in Lincoln, Lancaster, Nebraska, USA; was buried in Jan 1976 in Lincoln, Lancaster, Nebraska, USA. [Group Sheet]
Wilbur married Graves, Clara Helen on 13 Mar 1922. [Group Sheet]
|
| 2. | Ray married Barton, Coralee on 29 Oct 1954 in San Diego, San Diego, California, USA. Coralee (daughter of Barton, Carl Ransom and Wilson, Neta Ruth) was born on 4 Jun 1926 in Montesano, Grays Harbor, Washington, United States; died on 30 Mar 1994 in Grand Island, Hall, Nebraska, United States; was buried on 4 Apr 1994 in Grand Island, Hall, Nebraska, United States. [Group Sheet]
Ray married Vian, Sheila in Jan 1995 in Grand Island, Hall, Nebraska, United States. [Group Sheet] |
| 3. | King, Alburna Mae Alburna married Hood, Melvin [Group Sheet] |
| 4. | King, Elberta Fae Elberta married Rollins, Richard [Group Sheet] |
| 5. | King, Clara Catherine Clara married Edwards, Andrew F. [Group Sheet]
Clara married Williams, Donavan Eugene [Group Sheet] |
| 6. | King, Alma Lucille Alma married Sheets, Virtus [Group Sheet]
Alma married Mills, Donald [Group Sheet] |
| 7. | King, William Wayne |
| 8. | King, Mildred Pearl Mildred married Thomas, James [Group Sheet] |
| 9. | King, Dorothea Mae Dorothea married Hall, Melvin Lee. [Group Sheet]
|
| 10. | King, Doris Blanche |
| 11. | King, Lucille Sarah Lucille married Asher, Joseph B [Group Sheet]
Lucille married Coughman, Ernest F on 12 Dec 1969. [Group Sheet]
Lucille married Finch, Bryan Oscar. [Group Sheet] |
| 12. | King, Marsha Lee Marsha married Hedges, Gary [Group Sheet]
Marsha married Geist, Randall Lee [Group Sheet]
|
| 13. | Calhoun, Radine |
| 14. | Calhoun, Mary Louise |
| 15. | King, Andrew Ray Andrew married Miles, Derrilynn Ann (daughter of Miles, Norman Albert and Davis, Ethel Deon) [Group Sheet]
|
| 16. | King, Gary Allan Gary married Hilker, Cynthia Renee [Group Sheet]
|
| 17. | King, Justine Kay Justine married Bauer, Leuhardt. [Group Sheet] Justine married Inness, Gary Lyle [Group Sheet]
|
| 18. | KING, Timothy Eric |
| 19. | King, Blane Roy Blane married Easterby, Elizabeth King [Group Sheet]
|
| 20. | King, Robin Gail Robin married . Unknown [Group Sheet]
|
| 21. | Edwards, Leeann Margaret Leeann married Farris, Gary Christopher [Group Sheet]
|
| 22. | Sheets, Virdean Virdean married . Unknown [Group Sheet]
|
| 23. | Sheets, Virshellie Virshellie married Unknown [Group Sheet]
Virshellie married Amon, Jason. [Group Sheet]
|
| 24. | Hall, Helen Mabel Helen married Kruger, Delbert Dale. [Group Sheet] |
| 25. | Hall, Ruth Joann Ruth married Wright, Darrell Lucian. [Group Sheet] |
| 26. | Hall, Melvin Lee Jr. Melvin married Wilson, Jean Elizabeth. [Group Sheet] |
| 27. | Hall, Carolyn Faye Carolyn married Lundstrom, Robert. [Group Sheet] |
| 28. | Hall, Marjorie Lamae |
| 29. | Hall, Loren Dale |
| 30. | Hall, Kenneth Gene Kenneth married Peterson, Barbara. [Group Sheet] |
| 31. | Asher, Joseph Benjamin |
| 32. | Asher, Janice Alora |
| 33. | Asher, Adron Daniel |
| 34. | Asher, Stanford Sandy |
| 35. | Coughman, Linda Mae |
| 36. | Coughman, Michael Fredrick |
| 37. | Coughman, Kathleen Ellen |
| 38. | Coughman, Carolyn Marie |
| 39. | Hedges, Brian Allan |
| 40. | Hedges, Amy Lynn |
| 41. | Geist, David Joseph |
| 42. | Geist, Daniel James |
| 43. | King, Andrew Ray |
| 44. | King, Bradly Norman |
| 45. | King, Cameron Micheal |
| 46. | King, Athena Stardawn |
| 47. | Inness, Lyle Ray |
| 48. | Inness, William Joe |
| 49. | Inness, Sarah Jean |
| 50. | King, Blane Ryan |
| 51. | King, Alyse Lynn |
| 52. | King, Micheal James |
| 53. | King, Anjelica Rose |
| 54. | King, Marcus Wayne |
| 55. | Farris, Zachariah Christopher |
| 56. | Willis, Tasha Rae |
| 57. | Sheets, Samantha Lyn |
| 58. | Amon, Stephanie Marie |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Timothy Eric King.