OpenStreetMap
Latitude: 50.4269735, Longitude: -3.6896261Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Sep 1560 | Totnes, Devonshire, England | I395 | |
| 2 | 16 Jan 1631/2 | Totnes, Devonshire, England | I321 | |
| 3 | Abt 1568 | Totnes, Devonshire, England | I509 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 30 Jun 1560 | Totnes, Devonshire, England | I775 | |
| 2 | 25 Sep 1566 | Totnes, Devonshire, England | I395 | |
| 3 | 16 Jan 1632/3 | Totnes, Devonshire, England | I321 | |
| 4 | 8 May 1576 | Totnes, Devonshire, England | I510 | |
| 5 | 31 Oct 1569 | Totnes, Devonshire, England | I509 | |
| 6 | 10 Feb 1570 | Totnes, Devonshire, England | I508 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.