OpenStreetMap
Latitude: 42.5238900, Longitude: -77.2891700Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1837 | Prattsburg, Steuben, New York, USA | I48 | |
| 2 | 19 Nov 1836 | Prattsburg, Steuben, New York, USA | I47 | |
| 3 | 29 May 1834 | Prattsburg, Steuben, New York, USA | I45 | |
| 4 | 6 Jan 1839 | Prattsburg, Steuben, New York, USA | I49 | |
| 5 | 30 Aug 1832 | Prattsburg, Steuben, New York, USA | I44 | |
| 6 | 11 Sep 1835 | Prattsburg, Steuben, New York, USA | I46 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Chapin / Allerton | 24 Nov 1831 | Prattsburg, Steuben, New York, USA | F20 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.