OpenStreetMap
Latitude: 41.5241700, Longitude: -72.0763900Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Oct 1731 | Norwich, New London, Connecticut, USA | I444 | |
| 2 | 25 Nov 1728 | Norwich, New London, Connecticut, USA | I443 | |
| 3 | 11 Jul 1713 | Norwich, New London, Connecticut, USA | I438 | |
| 4 | 15 Aug 1725 | Norwich, New London, Connecticut, USA | I426 | |
| 5 | 23 Aug 1720 | Norwich, New London, Connecticut, USA | I441 | |
| 6 | 18 Sep 1735 | Norwich, New London, Connecticut, USA | I445 | |
| 7 | 24 Mar 1717/8 | Norwich, New London, Connecticut, USA | I440 | |
| 8 | 2 Mar 1722/3 | Norwich, New London, Connecticut, USA | I442 | |
| 9 | 14 Oct 1715 | Norwich, New London, Connecticut, USA | I439 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Aug 1659 | Norwich, New London, Connecticut, USA | I512 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | ||
| 1 | 10 Oct 1731 | Norwich, New London, Connecticut, USA | I444 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.