OpenStreetMap
Latitude: 40.5500000, Longitude: -91.3847200Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Aug 1841 | Nauvoo, Hancock, Illinois, USA | I1121 | |
| 2 | 14 Sep 1840 | Nauvoo, Hancock, Illinois, USA | I1112 | |
| 3 | 30 Jul 1844 | Nauvoo, Hancock, Illinois, USA | I1123 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 15 May 1856 | Nauvoo, Hancock, Illinois, USA | I1107 | |
| 2 | Nauvoo, Hancock, Illinois, USA | I1121 | ||
| 3 | 30 Jun 1844 | Nauvoo, Hancock, Illinois, USA | I1115 | |
| 4 | 15 Sep 1840 | Nauvoo, Hancock, Illinois, USA | I1112 | |
| 5 | 29 Jun 1844 | Nauvoo, Hancock, Illinois, USA | I1125 | |
| 6 | 1 Aug 1844 | Nauvoo, Hancock, Illinois, USA | I1123 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.