OpenStreetMap
Latitude: 52.9006429, Longitude: -0.3495732Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1534 | Horbling, Lincolnshire, England | I1175 | |
| 2 | Abt 1569 | Horbling, Lincolnshire, England | I1164 | |
| 3 | Abt 1532 | Horbling, Lincolnshire, England | I1173 | |
| 4 | 1567 | Horbling, Lincolnshire, England | I1163 | |
| 5 | Abt 1573 | Horbling, Lincolnshire, England | I1165 | |
| 6 | Between 1520 and 1528 | Horbling, Lincolnshire, England | I1171 | |
| 7 | Abt 1522 | Horbling, Lincolnshire, England | I1172 | |
| 8 | Abt 1538 | Horbling, Lincolnshire, England | I1177 | |
| 9 | Abt 1536 | Horbling, Lincolnshire, England | I1176 | |
| 10 | Abt 1540 | Horbling, Lincolnshire, England | I1174 | |
| 11 | 1575 | Horbling, Lincolnshire, England | I1166 | |
| 12 | Abt 1579 | Horbling, Lincolnshire, England | I1168 | |
| 13 | Abt 1542 | Horbling, Lincolnshire, England | I1161 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 8 Sep 1605 | Horbling, Lincolnshire, England | I1126 | |
| 2 | 13 Dec 1607 | Horbling, Lincolnshire, England | I1145 | |
| 3 | 30/30 Jan 1601/1602 | Horbling, Lincolnshire, England | I1144 | |
| 4 | 24/24 Feb 1613/1614 | Horbling, Lincolnshire, England | I1146 | |
| 5 | 1598 | Horbling, Lincolnshire, England | I1142 | |
| 6 | 16 Nov 1577 | Horbling, Lincolnshire, England | I1167 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Dec 1591 | Horbling, Lincolnshire, England | I1148 | |
| 2 | Aft 1591 | Horbling, Lincolnshire, England | I1150 | |
| 3 | 31 Dec 1591 | Horbling, Lincolnshire, England | I1154 | |
| 4 | 10 Jan 1590/1 | Horbling, Lincolnshire, England | I1155 | |
| 5 | 1612 | Horbling, Lincolnshire, England | I1153 | |
| 6 | 10 Oct 1591 | Horbling, Lincolnshire, England | I1147 | |
| 7 | Aft 1655 | Horbling, Lincolnshire, England | I1144 | |
| 8 | Aft 1636 | Horbling, Lincolnshire, England | I1146 | |
| 9 | 11 Dec 1625 | Horbling, Lincolnshire, England | I1132 | |
| 10 | Aft 1638 | Horbling, Lincolnshire, England | I1142 | |
| 11 | Aft 1624/5 | Horbling, Lincolnshire, England | I1164 | |
| 12 | Aft 1637 | Horbling, Lincolnshire, England | I1167 | |
| 13 | 6 Mar 1577 | Horbling, Lincolnshire, England | I1165 | |
| 14 | Bef 1569 | Horbling, Lincolnshire, England | I1176 | |
| 15 | Abt 1621 | Horbling, Lincolnshire, England | I1166 | |
| 16 | May 1549 | Horbling, Lincolnshire, England | I1169 | |
| 17 | 4 Aug Made Will 1569 | Horbling, Lincolnshire, England | I1170 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 14 Sep 1619 | Horbling, Lincolnshire, England | I1162 | |
| 2 | 2 Sep 1625 | Horbling, Lincolnshire, England | I1143 | |
| 3 | 5 Apr 1598 | Horbling, Lincolnshire, England | I1168 | |
| 4 | 25 Oct 1607 | Horbling, Lincolnshire, England | I1161 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Colby / Jackson | 4 May 1595 | Horbling, Lincolnshire, England | F495 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.