Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Jetter, Anna | 1677 | Engstlatt,Wuerttemberg,Germany | I2225 |
2 | Jetter, Balthasar | 1674 | Engstlatt,Wuerttemberg,Germany | I2228 |
3 | Jetter, Catharina | 1679 | Engstlatt,Wuerttemberg,Germany | I2224 |
4 | Jetter, Johannes | 1668 | Engstlatt,Wuerttemberg,Germany | I2234 |
5 | Jetter, Maria | 1672 | Engstlatt,Wuerttemberg,Germany | I2229 |
6 | Jetter, Martin | 1670 | Engstlatt,Wuerttemberg,Germany | I2233 |
7 | Jetter, Martin | 1671 | Engstlatt,Wuerttemberg,Germany | I2231 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Jetter, Martin | 1670 | Engstlatt,Wuerttemberg,Germany | I2233 |
2 | Jetter, Martin | 1678 | Engstlatt,Wuerttemberg,Germany | I2231 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.