OpenStreetMap
Latitude: 42.0450000, Longitude: -71.9305600Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Aug 1760 | Dudley, Worcester, Massachusetts, United States | I2010 | |
| 2 | 2 May 1747 | Dudley, Worcester, Massachusetts, United States | I2092 | |
| 3 | 8 Jun 1740 | Dudley, Worcester, Massachusetts, United States | I2091 | |
| 4 | 19 Dec 1725 | Dudley, Worcester, Massachusetts, United States | I2084 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1754 | Dudley, Worcester, Massachusetts, United States | I2095 | |
| 2 | 28 Mar 1738 | Dudley, Worcester, Massachusetts, United States | I2082 | |
| 3 | 1 Oct 1741 | Dudley, Worcester, Massachusetts, United States | I2091 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Naramore / Newell | 23 Apr 1760 | Dudley, Worcester, Massachusetts, United States | F676 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.