OpenStreetMap
Latitude: 42.3583306, Longitude: -71.0602806Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 5 Jan 1659/60 | Boston, Suffolk, Massachusetts, United States | I1131 | |
| 2 | 18 Feb 1657/8 | Boston, Suffolk, Massachusetts, United States | I1128 | |
| 3 | 14 Jan 1659/60 | Boston, Suffolk, Massachusetts, United States | I1130 | |
| 4 | 2 Mar 1662/3 | Boston, Suffolk, Massachusetts, United States | I1066 | |
| 5 | 7 May 1637 | Boston, Suffolk, Massachusetts, United States | I582 | |
| 6 | Abt 1639 | Boston, Suffolk, Massachusetts, United States | I1378 | |
| 7 | 20 Aug 1722 | Boston, Suffolk, Massachusetts, United States | I2104 | |
| 8 | 23 Sep 1671 | Boston, Suffolk, Massachusetts, United States | I2150 | |
| 9 | 4 May 1674 | Boston, Suffolk, Massachusetts, United States | I2145 | |
| 10 | 1671 | Boston, Suffolk, Massachusetts, United States | I2149 | |
| 11 | 1678 | Boston, Suffolk, Massachusetts, United States | I2061 | |
| 12 | 26 Sep 1672 | Boston, Suffolk, Massachusetts, United States | I2147 | |
| 13 | 15 Dec 1645 | Boston, Suffolk, Massachusetts, United States | I1470 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 7 May 1637 | Boston, Suffolk, Massachusetts, United States | I582 | |
| 2 | 8 Sep 1633 | Boston, Suffolk, Massachusetts, United States | I1135 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 31 Aug 1658 | Boston, Suffolk, Massachusetts, United States | I1129 | |
| 2 | 18 Mar 1661/2 | Boston, Suffolk, Massachusetts, United States | I1075 | |
| 3 | 30 Sep 1661 | Boston, Suffolk, Massachusetts, United States | I1130 | |
| 4 | Aug 1672 | Boston, Suffolk, Massachusetts, United States | I316 | |
| 5 | 18 May 1663 | Boston, Suffolk, Massachusetts, United States | I1076 | |
| 6 | Jun 1639 | Boston, Suffolk, Massachusetts, United States | I2169 | |
| 7 | 4 Feb 1711/2 | Boston, Suffolk, Massachusetts, United States | I731 | |
| 8 | 1672 | Boston, Suffolk, Massachusetts, United States | I2147 | |
| 9 | Aft 1690 | Boston, Suffolk, Massachusetts, United States | I2105 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Burt / Lobdel | Oct 1651 | Boston, Suffolk, Massachusetts, United States | F158 |
| 2 | Chapin / Crump | 29 Aug 1654 | Boston, Suffolk, Massachusetts, United States | F175 |
| 3 | Colby / Waterman | 1631/2 | Boston, Suffolk, Massachusetts, United States | F488 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.