OpenStreetMap
Latitude: 50.4363693, Longitude: -3.6617931Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1626 | Berry Pomeroy, , Devonshire, England | I317 | |
| 2 | 25 Jan 1630/1 | Berry Pomeroy, , Devonshire, England | I320 | |
| 3 | 8 May 1635 | Berry Pomeroy, , Devonshire, England | I322 | |
| 4 | 29 Oct 1637 | Berry Pomeroy, , Devonshire, England | I323 | |
| 5 | 25 Jan 1630/1 | Berry Pomeroy, , Devonshire, England | I319 | |
| 6 | 9 Oct 1623 | Berry Pomeroy, , Devonshire, England | I318 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 1626 | Berry Pomeroy, , Devonshire, England | I317 | |
| 2 | 25 Jan 1630/1 | Berry Pomeroy, , Devonshire, England | I320 | |
| 3 | 8 May 1636 | Berry Pomeroy, , Devonshire, England | I322 | |
| 4 | 29 Oct 1637 | Berry Pomeroy, , Devonshire, England | I323 | |
| 5 | Jan 1630/1 | Berry Pomeroy, , Devonshire, England | I319 | |
| 6 | Oct 1628 | Berry Pomeroy, , Devonshire, England | I318 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.