OpenStreetMap
Latitude: 41.8491700, Longitude: -73.5572200Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Jan 1779 | Amenia, Dutchess, New York, USA | I56 | |
| 2 | 24 Jul 1781 | Amenia, Dutchess, New York, USA | I416 | |
| 3 | 7 Nov 1776 | Amenia, Dutchess, New York, USA | I415 | |
| 4 | 22 Mar 1783 | Amenia, Dutchess, New York, USA | I417 | |
| 5 | 1780 | Amenia, Dutchess, New York, USA | I421 | |
| 6 | Abt 1781 | Amenia, Dutchess, New York, USA | I57 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 26 Dec 1807 | Amenia, Dutchess, New York, USA | I426 | |
| 2 | 1819 | Amenia, Dutchess, New York, USA | I416 | |
| 3 | 15 Mar 1819 | Amenia, Dutchess, New York, USA | I1020 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1813 | Amenia, Dutchess, New York, USA | I1019 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.