OpenStreetMap
Latitude: 52.8333333, Longitude: -2.0000000Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1609 | , Staffordshire, England | I1385 | |
| 2 | Abt 1599 | , Staffordshire, England | I1387 | |
| 3 | Abt 1605 | , Staffordshire, England | I1386 | |
| 4 | Abt 1611 | , Staffordshire, England | I1384 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | ||
| 1 | 12 Aug 1593 | , Staffordshire, England | I512 | |
| 2 | Abt 1592 | , Staffordshire, England | I1179 | |
| 3 | 24 Jan 1565 | , Staffordshire, England | I485 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.