OpenStreetMap
Latitude: 38.2000000, Longitude: -85.1833300Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 17 Dec 1797 | , Shelby, Kentucky, USA | I862 | |
| 2 | 6 May 1811 | , Shelby, Kentucky, USA | I870 | |
| 3 | 24 Sep 1799 | , Shelby, Kentucky, USA | I863 | |
| 4 | 1 May 1805 | , Shelby, Kentucky, USA | I867 | |
| 5 | 2 Sep 1801 | , Shelby, Kentucky, USA | I865 | |
| 6 | 30 Oct 1803 | , Shelby, Kentucky, USA | I866 | |
| 7 | 20 Jul 1822 | , Shelby, Kentucky, USA | I872 | |
| 8 | 31 Aug 1808 | , Shelby, Kentucky, USA | I869 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.