OpenStreetMap
Latitude: 38.1833300, Longitude: -85.6500000Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1823 | , Jefferson, Kentucky, USA | I172 | |
| 2 | 1815 | , Jefferson, Kentucky, USA | I169 | |
| 3 | 1827 | , Jefferson, Kentucky, USA | I174 | |
| 4 | 1810 | , Jefferson, Kentucky, USA | I166 | |
| 5 | 1812 | , Jefferson, Kentucky, USA | I167 | |
| 6 | 1829 | , Jefferson, Kentucky, USA | I175 | |
| 7 | 1820 | , Jefferson, Kentucky, USA | I171 | |
| 8 | 1826 | , Jefferson, Kentucky, USA | I173 | |
| 9 | 1818 | , Jefferson, Kentucky, USA | I170 | |
| 10 | 1813 | , Jefferson, Kentucky, USA | I168 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.