OpenStreetMap
Latitude: 42.3656470, Longitude: -71.1083221Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 26 Jan 1670/1 | , , Massachusetts, USA | I281 | |
| 2 | Abt 1635 | , , Massachusetts, USA | I1379 | |
| 3 | Abt 1649 | , , Massachusetts, USA | I1375 | |
| 4 | Abt 1645 | , , Massachusetts, USA | I1376 | |
| 5 | Abt 1641 | , , Massachusetts, USA | I1377 | |
| 6 | Abt 1654 | , , Massachusetts, USA | I1381 | |
| 7 | Abt 1823 | , , Massachusetts, USA | I110 | |
| 8 | 23 May 1671 | , , Massachusetts, USA | I269 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Aft 9 Dec 1730 | , , Massachusetts, USA | I1412 | |
| 2 | Apr 1627 | , , Massachusetts, USA | I1202 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Chapin / Allen | 5 Oct 1749 | , , Massachusetts, USA | F364 |
| 2 | Chapin / Rachel | Aft 1786 | , , Massachusetts, USA | F429 |
| 3 | Chapin / Tamar | Abt 1762 | , , Massachusetts, USA | F428 |
| 4 | Parsons / Chapin | 17 May 1753 | , , Massachusetts, USA | F166 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.