Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bagley, Orlando | Abt 1628 | , , England | I1075 |
2 | Barton, Rachel | Abt 1734 | , , England | I1014 |
3 | Bliss, Nathaniel | Abt 1625 | , , England | I326 |
4 | Easton, Phillyse | Abt 1569 | , , England | I396 |
5 | Gilbert, Thomas | Abt 1620 | , , England | I402 |
6 | Lounsberry, Mary | Abt 1640 | , , England | I1023 |
7 | Marshfield, Samuel | Abt 1626 | , , England | I403 |
8 | Wright, Abel | 1631 | , , England | I262 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Colby, William | Aft 1591 | , , England | I1149 |
2 | Easton, Phillyse | , , England | I396 | |
3 | Mack, Johanna | , , England | I1086 | |
4 | Mack, Jonathan | 19 Dec 1768 | , , England | I1082 |
5 | Mack, Marah Or Mary | , , England | I1084 | |
6 | Mann, Maude | Between Nov 1558 and Oct 1558 | , , England | I605 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Easton, Phillyse | , , England | I396 | |
2 | Gascoigne, Richard | 5 Oct 1592 | , , England | I1218 |
3 | Mann, Maude | , , England | I605 | |
4 | Wentworth, Elizabeth | , , England | I1213 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
1 | Bagley, Orlando | Abt 1620 | , , England | I1075 |
2 | Swinnerton, Johanna | Abt 1590 | , , England | I501 |
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Barton / Lounsberry | Abt 1661 | , , England | F459 |
2 | Hopkins / Andrews | Abt 1621 | , , England | F505 |
3 | Smythe / Smythe | Abt 1542 | , , England | F315 |
4 | Stone / Chapin | 26 Jan 1611 | , , England | F377 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.