Matches 1 to 37 of 37
| Last Name, Given Name(s) |
WAC |
Person ID | ||
| 1 | 26 Mar 1919 | SGEOR | I1459 | |
| 2 | SGEOR | I1320 | ||
| 3 | 4 Feb 1932 | SGEOR | I1432 | |
| 4 | 28 Nov 1914 | SGEOR | I1578 | |
| 5 | 8 Jan 1919 | SGEOR | I631 | |
| 6 | 25 Dec 1914 | SGEOR | I2063 | |
| 7 | 26 Feb 1919 | SGEOR | I1456 | |
| 8 | 11 Aug 2000 | SGEOR | I1834 | |
| 9 | 23 Mar 1898 | SGEOR | I1447 | |
| 10 | 26 Dec 1883 | SGEOR | I2455 | |
| 11 | 26 Aug 2000 | SGEOR | I1782 | |
| 12 | 12 Aug 2000 | SGEOR | I1842 | |
| 13 | 27 Oct 2016 | SGEOR | I2359 | |
| 14 | SGEOR | I2013 | ||
| 15 | SGEOR | I2069 | ||
| 16 | 1 Jan 1944 | SGEOR | I2038 | |
| 17 | 15 Dec 1886 | SGEOR | I2016 | |
| 18 | 15 Dec 1886 | SGEOR | I2051 | |
| 19 | SGEOR | I2018 | ||
| 20 | SGEOR | I2014 | ||
| 21 | SGEOR | I2015 | ||
| 22 | SGEOR | I2117 | ||
| 23 | SGEOR | I1769 | ||
| 24 | SGEOR | I1751 | ||
| 25 | SGEOR | I1772 | ||
| 26 | SGEOR | I1771 | ||
| 27 | SGEOR | I1767 | ||
| 28 | 21 Mar 1957 | SGEOR | I2162 | |
| 29 | 21 Mar 1957 | SGEOR | I2161 | |
| 30 | 23 Mar 1898 | SGEOR | I1400 | |
| 31 | 19 Sep 1918 | SGEOR | I1443 | |
| 32 | 9 Jun 1898 | SGEOR | I1446 | |
| 33 | 27 Apr 1920 | SGEOR | I1440 | |
| 34 | 10 May 1929 | SGEOR | I613 | |
| 35 | 27 Feb 1900 | SGEOR | I1393 | |
| 36 | 10 Jan 2012 | SGEOR | I2336 | |
| 37 | SGEOR | I156 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.