Name | Hayward, Patience | |
Gender | Female | |
_FSFTID | KP3P-MPY | |
_UID | 44D51D0920A2D5118F6720C45FC10000E1C3 | |
Person ID | I929 | Timothy King |
Last Modified | 11 Dec 2007 |
Family | Chapin, Japheth, b. 13 Jul 1726, Mendon, Worcester, Massachusetts, USA , d. Yes, date unknown | |
Married | 5 Nov 1749 | |
Last Modified | 17 Oct 2018 | |
Family ID | F425 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.