Name | Wilson, Andrew | |
Gender | Male | |
_FSFTID | M4XJ-Y6B | |
_UID | 0CD51D0920A2D5118F6720C45FC10000A943 | |
Person ID | I873 | Timothy King |
Last Modified | 6 Feb 2003 |
Family | Whitaker, Margaret, b. 20 Jul 1822, , Shelby, Kentucky, USA , d. 1 Sep 1856 (Age 34 years) | |
Last Modified | 17 Oct 2018 | |
Family ID | F406 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.