Name | Williams, John | |
Gender | Male | |
_FSFTID | K89Q-QYD | |
_UID | 0AD51D0920A2D5118F6720C45FC10000A723 | |
Person ID | I871 | Timothy King |
Last Modified | 6 Feb 2003 |
Family | Whitaker, Elizabeth K., b. 6 May 1811, , Shelby, Kentucky, USA , d. 6 Oct 1883 (Age 72 years) | |
Last Modified | 17 Oct 2018 | |
Family ID | F405 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.