| Name | Rose, John | |
| Gender | Male | |
| _FSFTID | KVLV-KCH | |
| _UID | F5D41D0920A2D5118F6720C45FC1000091C4 | |
| Person ID | I850 | Timothy King |
| Last Modified | 6 Feb 2003 | |
| Family | Seaton, Elizabeth, b. 14 Feb 1773, , , Virginia, USA | |
| Last Modified | 17 Oct 2018 | |
| Family ID | F397 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.