| Name | Frederick, Joseph | |
| Gender | Male | |
| _FSFTID | L7GK-L31 | |
| _UID | F3D41D0920A2D5118F6720C45FC100008FA4 | |
| Person ID | I848 | Timothy King |
| Last Modified | 6 Feb 2003 | |
| Family | Seaton, Sarah, b. 23 Oct 1787, d. 1836 (Age 48 years) | |
| Last Modified | 17 Oct 2018 | |
| Family ID | F396 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.