Name | Parsons, Ebenezer | |
Gender | Male | |
_FSFTID | 21T3-RG7 | |
_UID | 88D41D0920A2D5118F6720C45FC1000024F4 | |
Person ID | I744 | Timothy King |
Last Modified | 6 Feb 2003 |
Family | Marshfield, Margaret, b. 3 Dec 1670, Springfield, Hampden, Massachusetts, USA , d. 12 Jun 1758 (Age 87 years) | |
Last Modified | 17 Oct 2018 | |
Family ID | F371 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.