| Name | Owens, Samuel | |
| Gender | Male | |
| _FSFTID | MW36-ML7 | |
| _UID | 2FD41D0920A2D5118F6720C45FC10000CB64 | |
| Person ID | I656 | Timothy King |
| Last Modified | 11 Dec 2007 | |
| Family | Astleford, Elizabeth, b. Abt 1806, | |
| Last Modified | 17 Oct 2018 | |
| Family ID | F335 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.