Name | Maud, Ann | |
Gender | Female | |
_FSFTID | MW36-M2V | |
_UID | 2DD41D0920A2D5118F6720C45FC10000C944 | |
Person ID | I654 | Timothy King |
Last Modified | 11 Dec 2007 |
Family | Astleford, Samuel, b. Abt 1812, d. 1 May 1891, Dayton, Ontario, Canada ![]() | |
Last Modified | 17 Oct 2018 | |
Family ID | F333 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.