Name | Patterson, William | |
Gender | Male | |
_FSFTID | KHN4-Z5M | |
_UID | 22D31D0920A2D5118F6720C45FC10000BD85 | |
Person ID | I387 | Timothy King |
Last Modified | 11 Dec 2007 |
Family | Zenor, Mary Ann, b. 1826, , Jefferson, Kentucky, USA , d. 1883 (Age 57 years) | |
Married | 1855 | |
Last Modified | 17 Oct 2018 | |
Family ID | F108 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.