Name | Beuerlin, Jerg | |
Born | 1533 | Bopfingen, Neresheim, Jagstkreis, Württemberg, Germany |
Gender | Male | |
WAC | 21 Jun 2014 | GILBE |
_FSFTID | L6PR-9J8 | |
_UID | 31E9AD3BA849483E82EF27C5277F6C8D7507 | |
Person ID | I2630 | Timothy King |
Last Modified | 18 Jun 2017 |
Family | Beuerlin, Mrs. Ursula, b. 1540, Bopfingen, Neresheim, Jagstkreis, Württemberg, Germany | |||
Children |
|
|||
Last Modified | 17 Oct 2018 | |||
Family ID | F810 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.