Name | Mayer, Catharina | |
Born | 1566 | Eningen, Reutlingen, Baden-Wuerttemberg, Germany |
Gender | Female | |
_FSFTID | LR7Z-3S1 | |
_UID | 14CFAA1CC32946D2B56BA2F05A073CA19DC5 | |
Person ID | I2621 | Timothy King |
Last Modified | 18 Jun 2017 |
Father | Mair, Jorg, b. 1523, Cannstatt, Stuttgart, Baden-Württemberg, Germany , d. 1569 (Age 46 years) | |
Family ID | F808 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.