Name | Maier, Lorentz | |
Born | 1549 | |
Gender | Male | |
_FSFTID | LR7Z-QQC | |
_UID | B4DDEEBB152E4BBD9E0F1EB86CF3481DCC1A | |
Person ID | I2613 | Timothy King |
Last Modified | 18 Jun 2017 |
Father | Mair, Jorg, b. 1523, Cannstatt, Stuttgart, Baden-Württemberg, Germany ![]() | |
Mother | Mair, Mrs. Agnesa, b. 1525, Germany ![]() | |
Sealed to Spouse (LDS) | 15 May 2014 | GILBE ![]() |
Family ID | F805 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.