| Name | Maier, Johannes | |
| Born | 1555 | |
| Gender | Male | |
| _FSFTID | MKTG-YB5 | |
| _UID | 95B70255FE27472BB3700AD4FF160B67C217 | |
| Person ID | I2611 | Timothy King |
| Last Modified | 18 Jun 2017 | |
| Father | Mair, Jorg, b. 1523, Cannstatt, Stuttgart, Baden-Württemberg, Germany | |
| Mother | Mair, Mrs. Agnesa, b. 1525, Germany | |
| Sealed to Spouse (LDS) | 15 May 2014 | GILBE |
| Family ID | F805 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.