Name | Mair, Johannes | |
Christened | Sep 1581 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg |
Gender | Male | |
_FSFTID | MSTP-SJ6 | |
_UID | DB13E8A3D86948539B38310A401AF7DA8EF0 | |
Person ID | I2596 | Timothy King |
Last Modified | 18 Jun 2017 |
Father | Mair, Jerg, b. 1543, Zuffenhausen, Stuttgart, Baden-Württemberg, Germany | |
Mother | Gerlach, Barbara, b. 1548, Feuerbach, Baden, Germany , d. 17 Aug 1594, Feuerbach, Lörrach, Baden, Germany (Age 46 years) | |
Family ID | F803 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.