Name | Mair, Agnesa | |
Prefix | Mrs. | |
Born | 1525 | Germany |
Gender | Female | |
WAC | 5 Jun 2014 | MTIMP |
_FSFTID | L6PR-SCN | |
_UID | 2BEF89DF1A9C4A8FBBEE4CDB54C0E1FBD10F | |
Person ID | I2594 | Timothy King |
Last Modified | 18 Jun 2017 |
Family 1 | Mair, Jorg, b. 1523, Cannstatt, Stuttgart, Baden-Württemberg, Germany , d. 1569 (Age 46 years) | |||||||||||||||
Sealed to Spouse (LDS) | 15 May 2014 | GILBE | ||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 17 Oct 2018 | |||||||||||||||
Family ID | F805 | Group Sheet | Family Chart |
Family 2 | Zipperlins, Johannis | |
Last Modified | 17 Oct 2018 | |
Family ID | F809 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.