Name | Bulling, Johannes | |
Christened | Mar 1584 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg ![]() |
Gender | Male | |
_FSFTID | M68Q-PBF | |
_UID | 0C2D5EE86E8E409CB482CD9F539D6575C306 | |
Person ID | I2578 | Timothy King |
Last Modified | 18 Jun 2017 |
Father | Bulling, Caspar, b. 1549, Württemberg, Germany ![]() | |
Mother | Hefelerin, Anna | |
Married | 4 Nov 1577 | Evangelisch,Bopfingen,Jagstkreis,Wuerttemberg ![]() |
Family ID | F798 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.