| Name | , Margareta | |
| Gender | Female | |
| _FSFTID | M7L8-N3X | |
| _UID | E603AD42748F4D1C8CAFECC091AF3BA54BCD | |
| Person ID | I2570 | Timothy King |
| Last Modified | 18 Jun 2017 | |
| Family | Bulling, Georgius, c. 24 Dec 1595, Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg | |
| Last Modified | 17 Oct 2018 | |
| Family ID | F799 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.