| Name | Schmidt, Louisa | |
| Born | Oct 1836 | Saxony, Germany |
| Gender | Female | |
| WAC | 5 Apr 2012 | PROVO |
| _FSFTID | LZDD-WPY | |
| _UID | D226458F8BD14004913AD2EE9683CE69471C | |
| Died | Yes, date unknown | |
| Person ID | I2429 | Timothy King |
| Last Modified | 4 Jun 2017 | |
| Family | Schmidt, Christopher Columbus, b. 1833, Hesse Darmstadt, Germany | |
| Last Modified | 17 Oct 2018 | |
| Family ID | F772 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.