Name | Ridemaker, Dorothea | |
Born | Germany | |
Gender | Female | |
Died | 7 Oct 1854 | Peru, Miami, Indiana |
WAC | 30 Nov 2001 | OGDEN |
_COLOR | 12 | |
_FSFTID | K4N7-Q8W | |
_UID | C11F7433BD864277BC2DED23053E64A2C5C1 | |
Person ID | I2427 | Timothy King |
Last Modified | 4 Jun 2017 |
Family | Schmidt, Christopher, b. 20 Mar 1796, Hesse, Darmstadt, Germany , d. 23 Dec 1886 (Age 90 years) | |||
Children |
|
|||
Last Modified | 17 Oct 2018 | |||
Family ID | F771 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.