Name | Johnson, Charlie | |
Born | Oct 1844 | Sweden ![]() |
Gender | Male | |
WAC | 27 Jul 2016 | OGDEN ![]() |
_FSFTID | LKRJ-JPK | |
_UID | 39C3A444E5FD4116A77300ED1E6C6C0822EE | |
Died | Yes, date unknown | |
Person ID | I2425 | Timothy King |
Last Modified | 4 Jun 2017 |
Family | Busack, Sophia Maria Dorothea, b. 28 Dec 1826, Teterow, Schwerin, Mecklenburg, Germany ![]() ![]() | |
Last Modified | 17 Oct 2018 | |
Family ID | F770 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.