Name | Mitchell, Elias | |
Born | 17 Oct 1860 | Henry, Ohio, United States |
Gender | Male | |
_FSFTID | 9VSH-YGN | |
_UID | 21F742CAFF494330B39C5CF98A6FBEEF298D | |
Died | 3 Jan 1946 | Mill Creek, Columbus, Ohio, United States |
Person ID | I2354 | Timothy King |
Last Modified | 8 Jun 2017 |
Father | Mitchell, Augustus C., b. 17 Nov 1820, New York , d. 2 Aug 1880, Henry Co., Ohio (Age 59 years) | |
Mother | Andrews, Eliza Jane, b. 26 May 1825, Fort Meigs, Ohio , d. 10 Apr 1907, Henry Co., Ohio (Age 81 years) | |
Married | 14 Jul 1842 | Ohio, United States |
Family ID | F742 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.