Name | Rockwell, Esther | |
Born | 1802 | New York, United States |
Gender | Female | |
WAC | 24 Sep 2015 | MEDFO |
_COLOR | 9 | |
_FSFTID | LKJB-4NJ | |
_UID | 4FE17232D07C4860AA8BD4ABA899B960D6D2 | |
Died | Yes, date unknown | |
Person ID | I2353 | Timothy King |
Last Modified | 8 Jun 2017 |
Family | Mitchell, Andrew, b. 1798, Maine, United States , d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 17 Oct 2018 | |||
Family ID | F751 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.