Name | Mitchell, Andrew | |
Born | 1798 | Maine, United States |
Gender | Male | |
WAC | 10 Feb 2016 | OAKLA |
_COLOR | 9 | |
_FSFTID | LKJB-4Z2 | |
_UID | 67A7CAD2494144228C38C8EF6DCA07106373 | |
Died | Yes, date unknown | |
Person ID | I2352 | Timothy King |
Last Modified | 8 Jun 2017 |
Family | Rockwell, Esther, b. 1802, New York, United States , d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 17 Oct 2018 | |||
Family ID | F751 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.