Name | Jellison, William W | |
Born | 1849 | Indiana, United States |
Gender | Male | |
WAC | 14 Jan 2012 | PROVO |
_FSFTID | LCT6-PSG | |
_UID | 1246ABE1865D46758B474B7D2AD2643AB6BD | |
Died | Yes, date unknown | |
Person ID | I2330 | Timothy King |
Last Modified | 8 Jun 2017 |
Father | Jellison, Ephraim, b. 1816, Westmoreland, Pennsylvania, United States , d. Yes, date unknown | |
Mother | Davis, Ann, b. 1825, Ohio, United States , d. 3 Sep 1860, Randolph, Indiana, United States (Age 35 years) | |
Married | Bef 1843 | United States |
Family ID | F739 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.