Name | Steward, Edward Riley | |
Born | Abt 1865 | Of Ohio |
Gender | Male | |
WAC | 13 Jul 2005 | MTIMP |
_FSFTID | LH8T-1WT | |
_UID | 2F81F4C0CCD64A9A95A5BE5D16FEEAF33030 | |
Died | Yes, date unknown | |
Person ID | I2307 | Timothy King |
Last Modified | 4 Jun 2017 |
Father | Steward, Robert, b. 18 Oct 1835, Cambridgeshire, England , d. 8 Dec 1915, Chester, Major, Oklahoma, United States (Age 80 years) | |
Mother | Mitchel, Augusta Jane, b. May 1843, OH , d. 2 Feb 1926, Chester, Major, Oklahoma, United States (Age 82 years) | |
Married | 3 Oct 1861 | Henry, Ohio, United States |
Family ID | F734 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.