Name | Ball, Daniel Street | |
Born | 1819 | Nottingham, Eng |
Gender | Male | |
_COLOR | 9 | |
_FSFTID | LCT6-5MP | |
_UID | 9F6EC97A46044AB4B0C4BD15C3E218E782BA | |
Died | 1908 | |
Person ID | I2294 | Timothy King |
Last Modified | 8 Jun 2017 |
Family | Owens, Alvira Cardelia, b. Jan 1833, New York, United States , d. Yes, date unknown | |||||||||
Married | 1850 | Ohio | ||||||||
Children |
|
|||||||||
Last Modified | 17 Oct 2018 | |||||||||
Family ID | F740 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.