Name | Jetters, Ann Ottilia | |
Christened | 29 Apr 1683 | Minfeld, Pfalz, Bayern, Ger. |
Gender | Female | |
WAC | 1 Sep 2000 | OAKLA |
_FSFTID | KHHJ-JLH | |
_UID | 85B8A5C38F9F4DA287D4AE32CB1B8A5DCA42 | |
Person ID | I2241 | Timothy King |
Last Modified | 30 Apr 2017 |
Father | Joetter, Hans, b. 1639, of Minfeld, Pfalz, Bayern, Ger. , d. 6 Apr 1700, Minfeld, Pfalz, Bavaria, Germany (Age 61 years) | |
Family ID | F725 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.