Name | Jetter, Catharina | |
Born | 1679 | Engstlatt,Wuerttemberg,Germany |
Gender | Female | |
_FSFTID | LWN4-GNP | |
_UID | E0FA41280C7F4E4CAE5B41FC4D2DE1F2FBC7 | |
Person ID | I2224 | Timothy King |
Last Modified | 30 Apr 2017 |
Father | Joetter, Hans, b. 1639, of Minfeld, Pfalz, Bayern, Ger. , d. 6 Apr 1700, Minfeld, Pfalz, Bavaria, Germany (Age 61 years) | |
Mother | Martin, Anna Catharina, b. 1636, of Minfeld, Pfalz, Bayern, Ger. , d. 3 Dec 1694, Minfeld, Pfalz, Bavaria, Germany (Age 58 years) | |
Family ID | F721 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.