Name | Joetters, Anna Margaretha | |
Born | 1681 | Minfeld, Pfalz, Bayern, Ger. |
Gender | Female | |
Died | 1693 | Minfeld, Pfalz, Bavaria, Germany |
Buried | 12 Jun 1693 | Minfeld, Pfalz, Bayern, Ger. |
WAC | 1 Sep 2000 | OAKLA |
_FSFTID | K4TN-MVD | |
_UID | 505E37847B8749B185FC2E36DA11A65A354B | |
Person ID | I2223 | Timothy King |
Last Modified | 30 Apr 2017 |
Father | Joetter, Hans, b. 1639, of Minfeld, Pfalz, Bayern, Ger. , d. 6 Apr 1700, Minfeld, Pfalz, Bavaria, Germany (Age 61 years) | |
Mother | Martin, Anna Catharina, b. 1636, of Minfeld, Pfalz, Bayern, Ger. , d. 3 Dec 1694, Minfeld, Pfalz, Bavaria, Germany (Age 58 years) | |
Family ID | F721 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.